If your income falls at or below the amount noted on the Wisconsin government eligibility guidelines shown below, you will qualify to shop for food at the Harold Johnson Delavan Food Pantry.
Household Size | Weekly Income ($) | Monthly Income ($) | Annual Income ($) |
---|---|---|---|
1 | 579 | 2,510 | 30,120 |
2 | 786 | 3,407 | 40,880 |
3 | 993 | 4,303 | 51,640 |
4 | 1,200 | 5,200 | 62,400 |
5 | 1,407 | 6,097 | 73,160 |
6 | 1,614 | 6,993 | 83,920 |
7 | 1,821 | 7,890 | 94,680 |
8 | 2,028 | 8,787 | 105,440 |
To determine eligibility for households of more than 8 members, add $10,760 per additional person per year.
Source: Eligibility and Income Guidelines, The Emergency Food Assistance Program (TEFAP); Wisconsin Department of Health Services